Dubai Gold Rate History
Thu, 15 Oct 2026Daily closes of our indicative rate: international spot at the end of each day, at 3.6725 AED per USD, by karat purity.
Gold rate history22K indicative rate, AED per gram — daily close
International spot's daily close × 3.6725 AED per USD ÷ 31.1035 g × 22K purity — the value of the gold, before any shop's margin.
Daily closes, last 30 daysIndicative rate at each day's international close · AED per gram
| Date | 24Kfine gold | 22K× 0.916 | 21K× 0.875 | 18K× 0.75 | 14K× 0.585 |
|---|---|---|---|---|---|
| Thu 15 Oct | 490.11 | 448.94 | 428.85 | 367.58 | 286.72 |
| Wed 14 Oct | 485.45 | 444.68 | 424.77 | 364.09 | 283.99 |
| Tue 13 Oct | 490.63 | 449.41 | 429.30 | 367.97 | 287.02 |
| Mon 12 Oct | 492.50 | 451.13 | 430.93 | 369.37 | 288.11 |
| Sun 11 Oct | 494.84 | 453.27 | 432.98 | 371.13 | 289.48 |
| Sat 10 Oct | 495.18 | 453.59 | 433.28 | 371.39 | 289.68 |
| Fri 9 Oct | 495.18 | 453.59 | 433.28 | 371.39 | 289.68 |
| Thu 8 Oct | 489.33 | 448.23 | 428.17 | 367.00 | 286.26 |
| Wed 7 Oct | 485.07 | 444.32 | 424.43 | 363.80 | 283.76 |
| Tue 6 Oct | 491.90 | 450.58 | 430.41 | 368.93 | 287.76 |
| Mon 5 Oct | 488.16 | 447.15 | 427.14 | 366.12 | 285.57 |
| Sun 4 Oct | 489.03 | 447.95 | 427.90 | 366.77 | 286.08 |
| Sat 3 Oct | 488.93 | 447.86 | 427.81 | 366.69 | 286.02 |
| Fri 2 Oct | 489.10 | 448.02 | 427.97 | 366.83 | 286.13 |
| Thu 1 Oct | 493.80 | 452.32 | 432.07 | 370.35 | 288.87 |
| Wed 30 Sep | 490.68 | 449.46 | 429.35 | 368.01 | 287.05 |
| Tue 29 Sep | 494.14 | 452.64 | 432.38 | 370.61 | 289.07 |
| Mon 28 Sep | 487.22 | 446.30 | 426.32 | 365.42 | 285.03 |
| Sun 27 Sep | 503.01 | 460.75 | 440.13 | 377.25 | 294.26 |
| Sat 26 Sep | 505.88 | 463.39 | 442.64 | 379.41 | 295.94 |
| Fri 25 Sep | 505.88 | 463.39 | 442.64 | 379.41 | 295.94 |
| Thu 24 Sep | 503.59 | 461.29 | 440.64 | 377.69 | 294.60 |
| Wed 23 Sep | 506.47 | 463.93 | 443.16 | 379.85 | 296.29 |
| Tue 22 Sep | 515.29 | 472.00 | 450.88 | 386.47 | 301.44 |
| Mon 21 Sep | 515.84 | 472.51 | 451.36 | 386.88 | 301.77 |
| Sun 20 Sep | 516.18 | 472.82 | 451.66 | 387.13 | 301.96 |
| Sat 19 Sep | 516.93 | 473.51 | 452.32 | 387.70 | 302.41 |
| Fri 18 Sep | 516.93 | 473.51 | 452.32 | 387.70 | 302.41 |
| Thu 17 Sep | 513.09 | 469.99 | 448.95 | 384.81 | 300.16 |
| Wed 16 Sep | 504.32 | 461.95 | 441.28 | 378.24 | 295.02 |
International spot's daily close × 3.6725 AED per USD ÷ 31.1035 g × purity, from our own price history. The value of the gold — a shop adds its margin, the making charge and VAT.
Guides & toolsEverything a buyer in the UAE checks
- 22K gold rateJewellery karat — rate, chart, price by weight
- 24K gold rateBars and coins — VAT-free investment gold
- 21K gold rateArabic jewellery and the gold pound
- Tola & 10-tola TT barIn AED, PKR, INR and more
- Dubai vs IndiaRupees per 10 g and the duty-free allowance
- Dubai vs PakistanPer tola, side by side with the sarafa rate