Gold Rate in Pakistan on 11 February 2026
On 11 February 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 516,890 — down Rs 99,900 from the previous trading day. The rate moved between Rs 516,810 and Rs 623,530 during the day.
24K per tola โ 11 February 2026
| Open | Rs 623,445 |
|---|---|
| High | Rs 623,530 |
| Low | Rs 516,810 |
| Close | Rs 516,890 |
| Day change | -99,900 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 516,890 | Rs 443,150 | Rs 44,315 |
| 22K | Rs 473,471 | Rs 405,925 | Rs 40,593 |
| 21K | Rs 452,279 | Rs 387,756 | Rs 38,776 |
| 18K | Rs 387,668 | Rs 332,363 | Rs 33,236 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.