Latest News
You are viewing the last 7 days only. Create a FREE account for 30 days and month-wise history.
Create free account
🥇 Gold — Daily Closing Rates
Rawa and TT-Bar sell per tola (PKR), international gold in USD/oz. Rawalpindi/Islamabad sarafa market. 1 tola = 11.664 g.
| Date | Rawa | TT-Bar | Intl $/oz |
|---|---|---|---|
| 26 Oct 2026 | 415,153 | 418,660 | 4,015 |
| 25 Oct 2026 | 414,350 | 417,850 | 3,996 |
| 24 Oct 2026 | 414,500 | 419,000 | 3,996 |
| 23 Oct 2026 | 419,532 | 423,032 | 3,998 |
| 22 Oct 2026 | 422,701 | 426,208 | 4,031 |
| 21 Oct 2026 | 426,496 | 431,196 | 4,114 |
| 20 Oct 2026 | 427,035 | 431,728 | 4,123 |
| 19 Oct 2026 | 427,702 | 431,202 | 4,146 |
🥈 Silver — Daily Closing Rates
Local silver and silver TT-Bar sell per tola (PKR).
| Date | Local Silver | TT-Bar |
|---|---|---|
| 26 Oct 2026 | 5,690 | 5,870 |
| 25 Oct 2026 | 5,820 | 6,020 |
| 24 Oct 2026 | 5,760 | 5,940 |
| 23 Oct 2026 | 5,870 | 6,070 |
| 22 Oct 2026 | 5,980 | 6,160 |
| 20 Oct 2026 | 6,300 | 6,480 |
| 19 Oct 2026 | 6,300 | 6,500 |
Sell rates at day close. Missing values mean no rate was published that day.