Rates History

LIVE
🔑 Log in
🔒 Month-wise history — free account Updated 16-10-2026 08:29 AM PKT
You are viewing the last 7 days only. Create a FREE account for 30 days and month-wise history. Create free account

🥇 Gold — Daily Closing Rates

Rawa and TT-Bar sell per tola (PKR), international gold in USD/oz. Rawalpindi/Islamabad sarafa market. 1 tola = 11.664 g.

Date Rawa TT-Bar Intl $/oz
16 Oct 2026 430,516 434,016 4,169
15 Oct 2026 429,158 432,658 4,157
14 Oct 2026 426,520 430,020 4,096
13 Oct 2026 430,754 434,254 4,163
12 Oct 2026 430,457 433,964 4,168
11 Oct 2026 432,400 435,900 4,194
10 Oct 2026 432,400 435,900 4,194
09 Oct 2026 433,207 436,714 4,195
Ad