Gold Rate History in Pakistan
Rates updated:
Rawalpindi–Islamabad Sarafa Market Benchmark · sarafa confirmed 21 Nov 2026, 11:01 PM PKT
Gold rate last 7, 10 and 30 days (24K / tola benchmark)
سونے کا 30 دن کا رجحان (Gold Rawa /Tola – 30 Day Trend)
مکمل ہسٹری دیکھیں →آج سونا (روا) کل کے بند ریٹ کے مقابلے میں Rs 0 برابر ہے۔ Gold (rawa) is Rs 381,600/tola now (22 Nov 2026); 30-day range Rs 377,882 – Rs 429,678.
| Date | 24K/Tola | Change |
|---|---|---|
| 22 Nov 2026 | 381,600 | 0 |
| 21 Nov 2026 | 381,600 | +3,718 |
| 20 Nov 2026 | 377,882 | -14,653 |
| 19 Nov 2026 | 392,535 | -6,711 |
| 18 Nov 2026 | 399,246 | -8,106 |
| 17 Nov 2026 | 407,352 | +906 |
| 16 Nov 2026 | 406,446 | -3,231 |
| 15 Nov 2026 | 409,677 | 0 |
| 14 Nov 2026 | 409,677 | -224 |
| 13 Nov 2026 | 409,901 | -63 |
| 12 Nov 2026 | 409,964 | -9,150 |
| 11 Nov 2026 | 419,114 | -1,717 |
| 10 Nov 2026 | 420,831 | -6,007 |
| 9 Nov 2026 | 426,838 | +2,738 |
| 8 Nov 2026 | 424,100 | -1,000 |
| 7 Nov 2026 | 425,100 | +1,302 |
| 6 Nov 2026 | 423,798 | -5,880 |
| 5 Nov 2026 | 429,678 | +6,521 |
| 4 Nov 2026 | 423,157 | +15,741 |
| 3 Nov 2026 | 407,416 | -2,458 |
| 2 Nov 2026 | 409,874 | +2,974 |
| 1 Nov 2026 | 406,900 | +2,407 |
| 31 Oct 2026 | 404,493 | -5,470 |
| 30 Oct 2026 | 409,963 | -7,771 |
| 29 Oct 2026 | 417,734 | -969 |
| 28 Oct 2026 | 418,703 | +201 |
| 27 Oct 2026 | 418,502 | +3,543 |
| 26 Oct 2026 | 414,959 | +609 |
| 25 Oct 2026 | 414,350 | -150 |
| 24 Oct 2026 | 414,500 | -5,032 |
| 23 Oct 2026 | 419,532 | — |
Yearly archives
Monthly archives
- November 2026
- October 2026
- September 2026
- August 2026
- July 2026
- June 2026
- May 2026
- April 2026
- March 2026
- February 2026
Frequently asked questions
What was the gold rate in Pakistan 30 days ago?
On 23 Oct 2026 the 24K benchmark closed at Rs 419,532 per tola; the latest close in the table is Rs 381,600. Every daily close is listed above, so the one-month move is the difference between the first and last rows.
Where can I see the gold price for the last 7 or 10 days?
The most recent rows of the 30-day table are the last 7 and 10 daily closes. Each date links to its own page with that day's open, high, low and close, so any single day can be checked.
What was the highest and lowest gold rate in the last 30 days?
Over the last 30 days the 24K benchmark ranged from Rs 377,882 to Rs 429,678 per tola. The 2026 archive page shows the record high and low for the whole year with the date each was set.
How far back does PakGold gold rate history go?
Monthly archives run from February 2026 and every day since has its own page. Rates are recorded live each day from the Sarafa benchmark, not reconstructed later.
Is the history rate the same as my jeweller's rate?
No. These are bullion benchmark closes for pure 24K metal. Jewellers add making charges and their own spread, and most jewellery is 22K or 21K, so shop quotes run higher. Use the history for the trend, then confirm today's quote with the shop.