Gold Rate History in Pakistan

Gold & silver rates updated: 9 Jul 2026, 06:33 PM PKT

Rawalpindi–Islamabad Sarafa Market Benchmark

Last 30 days (24K / tola benchmark)

Date24K/TolaChange
9 Jul 2026 430,515 +3,120
8 Jul 2026 427,395 -6,095
7 Jul 2026 433,490 -3,635
6 Jul 2026 437,125 -1,375
5 Jul 2026 438,500 0
4 Jul 2026 438,500 +1,405
3 Jul 2026 437,095 +4,600
2 Jul 2026 432,495 +4,520
1 Jul 2026 427,975 +2,500
30 Jun 2026 425,475 -1,560
29 Jun 2026 427,035 -5,465
28 Jun 2026 432,500 -300
27 Jun 2026 432,800 -1,475
26 Jun 2026 434,275 +840
25 Jun 2026 433,435 +1,325
24 Jun 2026 432,110 -5,605
23 Jun 2026 437,715 -6,155
22 Jun 2026 443,870 +1,370
21 Jun 2026 442,500 +1,500
20 Jun 2026 441,000 +2,850
19 Jun 2026 438,150 -10,720
18 Jun 2026 448,870 -4,580
17 Jun 2026 453,450 -1,875
16 Jun 2026 455,325 +1,050
15 Jun 2026 454,275 +16,275
14 Jun 2026 438,000 0
13 Jun 2026 438,000 +5,400
12 Jun 2026 432,600 +9,230
11 Jun 2026 423,370 -7,770
10 Jun 2026 431,140 -14,310
9 Jun 2026 445,450

Monthly archives