PakGold — Live Gold Rates LIVE
👤 Create an account

Gold Rate History in Pakistan

Rates updated:

Rawalpindi–Islamabad Sarafa Market Benchmark · sarafa confirmed 8 Oct 2026, 01:22 AM PKT

Last 30 days (24K / tola benchmark)

سونے کا 30 دن کا رجحان (Gold Rawa /Tola – 30 Day Trend)

مکمل ہسٹری دیکھیں →

آج سونا (روا) کل کے بند ریٹ کے مقابلے میں Rs 226 مہنگا ہے۔ Gold (rawa) is Rs 430,207/tola now (08 Oct 2026); 30-day range Rs 429,981 – Rs 451,550.

1D +226 7D −6,677 30D −19,173 بلند ترین سے −21,343
Rs 451,550 Rs 429,981
08 Sep 23 Sep 08 Oct
Date24K/TolaChange
8 Oct 2026 430,165 +184
7 Oct 2026 429,981 -3,382
6 Oct 2026 433,363 +818
5 Oct 2026 432,545 +345
4 Oct 2026 432,200 +100
3 Oct 2026 432,100 -2,280
2 Oct 2026 434,380 -2,504
1 Oct 2026 436,884 +2,202
30 Sep 2026 434,682 -1,617
29 Sep 2026 436,299 +2,607
28 Sep 2026 433,692 -11,308
27 Sep 2026 445,000 +1,100
26 Sep 2026 443,900 -1,787
25 Sep 2026 445,687 +658
24 Sep 2026 445,029 -1,379
23 Sep 2026 446,408 -3,054
22 Sep 2026 449,462 -780
21 Sep 2026 450,242 -1,108
20 Sep 2026 451,350 -200
19 Sep 2026 451,550 +1,326
18 Sep 2026 450,224 +2,796
17 Sep 2026 447,428 +3,781
16 Sep 2026 443,647 -690
15 Sep 2026 444,337 -385
14 Sep 2026 444,722 -2,278
13 Sep 2026 447,000 +450
12 Sep 2026 446,550 -411
11 Sep 2026 446,961 -1,791
10 Sep 2026 448,752 -2,073
9 Sep 2026 450,825 +1,445
8 Sep 2026 449,380 —

Yearly archives

Monthly archives