Crypto Market

LIVE
🔑 Log in

Bitcoin BTC/USD

$77,358.82
PKR21,548,299
▲ +0.32%
High 77,401.48
Low 76,982.14
Updated 12-09-2026 01:55 PM PKT

Ξ Ethereum ETH/USD

$2,535.71
PKR706,322
▲ +0.75%
High 2,537.24
Low 2,505.81
Updated 12-09-2026 01:55 PM PKT
Ad

All Coins

# Coin Price PKR 24h % High Low
1 Bitcoin BTCUSD $77,358.82 21,548,299 0.32% 77,401.48 76,982.14
2 Ethereum ETHUSD $2,535.71 706,322 0.75% 2,537.24 2,505.81
3 XRP XRPUSD $1.37 382 1.46% 1.37 1.35
4 BNB BNBUSD $736.11 205,043 1.79% 740.02 721.95
5 Solana SOLUSD $102.10 28,440 0.01% 102.57 101.45
6 Cardano ADAUSD $0.21 58 2.25% 0.21 0.20
7 Dogecoin DOGEUSD $0.09 24 1.31% 0.09 0.08
8 TRON TRXUSD $0.34 95 0.71% 0.34 0.34
9 Chainlink LINKUSD $11.56 3,221 0.39% 11.58 11.46
10 Avalanche AVAXUSD $7.45 2,075 0.34% 7.49 7.40
11 Polygon POLUSD $0.10 27 0.48% 0.10 0.10
12 Polkadot DOTUSD $1.05 291 1.03% 1.06 1.03
13 Bitcoin Cash BCHUSD $231.10 64,373 2.21% 232.10 225.40
14 Litecoin LTCUSD $54.10 15,070 1.9% 54.27 52.86
15 Tezos XTZUSD $0.25 71 2.13% 0.26 0.25
16 Dash DASHUSD $56.24 15,666 1.08% 57.30 55.28
17 Bitcoin SV BSVUSD $16.50 4,596 0.43% 16.69 16.37
18 Monero XMRUSD $533.99 148,743 3.58% 548.60 514.15
19 Uniswap UNIUSD $6.37 1,775 6.41% 6.42 5.93
20 NEO NEOUSD $2.18 607 3.03% 2.21 2.11
21 Stellar XLMUSD $0.18 51 2.7% 0.18 0.18
22 Zcash ZECUSD $1,150.16 320,377 -0.85% 1,169.12 1,122.83
23 Ethereum Classic ETCUSD $7.77 2,164 2.24% 7.78 7.56
24 OMG OMGUSD $0.05 13 0.78% 0.05 0.05
25 Crypto Gold PAXGUSD $4,354.53 1,212,954 -0% 4,357.64 4,352.63
Updated 12-09-2026 01:55 PM PKT · PKR prices are calculated live from the open-market dollar rate.
Ad