Crypto Market

LIVE
🔑 Log in

₿ Bitcoin BTC/USD

$82,073.85
PKR23,001,196
▼ 0.42%
High 82,568.50
Low 82,042.94
Updated 16-10-2026 04:50 AM PKT

Ξ Ethereum ETH/USD

$2,440.67
PKR683,998
▼ 0.83%
High 2,466.69
Low 2,431.88
Updated 16-10-2026 04:50 AM PKT
Ad

◎ All Coins

# Coin Price PKR 24h % High Low
1 Bitcoin BTCUSD $82,073.85 23,001,196 -0.42% 82,568.50 82,042.94
2 Ethereum ETHUSD $2,440.67 683,998 -0.83% 2,466.69 2,431.88
3 XRP XRPUSD $1.34 374 -0.43% 1.34 1.33
4 BNB BNBUSD $729.06 204,319 -0.39% 732.19 727.11
5 Solana SOLUSD $105.47 29,558 -0.54% 106.23 105.07
6 Cardano ADAUSD $0.23 64 -0.43% 0.23 0.23
7 Dogecoin DOGEUSD $0.08 23 0% 0.08 0.08
8 TRON TRXUSD $0.33 94 0.72% 0.34 0.33
9 Chainlink LINKUSD $12.47 3,493 -0.64% 12.58 12.42
10 Avalanche AVAXUSD $10.00 2,802 -0.14% 10.07 9.96
11 Polygon POLUSD $0.10 27 -0.07% 0.10 0.10
12 Polkadot DOTUSD $1.18 329 3.2% 1.19 1.14
13 Bitcoin Cash BCHUSD $279.00 78,190 0.04% 280.40 276.60
14 Litecoin LTCUSD $61.00 17,095 0.44% 61.41 60.54
15 Tezos XTZUSD $0.31 87 -0.92% 0.32 0.31
16 Dash DASHUSD $49.72 13,934 -0.2% 49.97 49.25
17 Bitcoin SV BSVUSD $18.73 5,249 -0.05% 18.83 18.62
18 Monero XMRUSD $562.90 157,753 2.77% 564.67 544.35
19 Uniswap UNIUSD $7.48 2,095 -0.32% 7.53 7.40
20 NEO NEOUSD $2.33 653 0.04% 2.34 2.32
21 Stellar XLMUSD $0.18 51 -0.87% 0.18 0.18
22 Zcash ZECUSD $1,222.40 342,578 -1.26% 1,243.84 1,213.50
23 Ethereum Classic ETCUSD $8.04 2,253 0% 8.07 7.97
24 OMG OMGUSD $0.05 15 -0.17% 0.05 0.05
25 Crypto Gold PAXGUSD $4,170.05 1,168,657 -0.04% 4,173.73 4,150.01
Updated 16-10-2026 04:50 AM PKT · PKR prices are calculated live from the open-market dollar rate.
Ad