Crypto Market

LIVE
👤 Create an account

Bitcoin BTC/USD

$64,604.50
PKR18,018,195
▼ 0.34%
High 64,825.45
Low 64,577.51
Updated 28-07-2026 12:28 AM PKT

Ξ Ethereum ETH/USD

$1,930.44
PKR538,400
▼ 0.6%
High 1,942.01
Low 1,928.28
Updated 28-07-2026 12:28 AM PKT
Ad

All Coins

# Coin Price PKR 24h % High Low
1 Bitcoin BTCUSD $64,604.50 18,018,195 -0.34% 64,825.45 64,577.51
2 Ethereum ETHUSD $1,930.44 538,400 -0.6% 1,942.01 1,928.28
3 XRP XRPUSD $1.08 301 -0.58% 1.09 1.08
4 Bitcoin Cash BCHUSD $214.70 59,880 -0.28% 215.40 214.10
5 BNB BNBUSD $572.43 159,651 -0.26% 573.94 572.30
6 Litecoin LTCUSD $46.51 12,972 -0.17% 46.60 46.46
7 Polkadot DOTUSD $0.78 218 -1.14% 0.79 0.78
8 Cardano ADAUSD $0.16 44 -0.32% 0.16 0.16
9 BSV BSVUSD $13.37 3,729 -0.96% 13.51 13.36
10 EOS EOSUSD $0.08 23 0% 0.08 0.08
11 XMR XMRUSD $348.63 97,233 -0.33% 349.80 348.50
12 TRON TRXUSD $0.33 91 -0.06% 0.33 0.33
13 XLM XLMUSD $0.18 50 0% 0.18 0.18
14 Tezos XTZUSD $0.21 58 -0.38% 0.21 0.21
15 NEO NEOUSD $1.97 550 0% 1.97 1.97
16 Dash DASHUSD $32.14 8,964 -0.4% 32.27 32.14
17 ZEC ZECUSD $483.09 134,734 0% 483.09 483.09
18 ETC ETCUSD $6.70 1,869 0% 6.70 6.70
19 OMG OMGUSD $0.05 14 0% 0.05 0.05
20 Solana SOLUSD $75.23 20,982 -0.5% 75.62 75.17
21 Chainlink LINKUSD $8.57 2,389 -0.26% 8.59 8.56
22 Avalanche AVAXUSD $6.55 1,827 -0.4% 6.58 6.55
23 Toncoin TONUSD $1.59 443 0% 1.59 1.59
24 Polygon POLUSD $0.07 21 -0.28% 0.08 0.07
25 UNI UNIUSD $3.61 1,007 0% 3.61 3.61
26 Dogecoin DOGEUSD $0.07 20 -0.39% 0.07 0.07
27 Crypto Gold XAUTUSD $4,065.11 1,133,759 -0.09% 4,072.06 4,065.00
Updated 28-07-2026 12:28 AM PKT · PKR prices are calculated live from the open-market dollar rate.
Ad