Latest News
◎ All Coins
| # | Coin | Price | PKR | 24h % | High | Low |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTCUSD | $80,531.48 | 22,552,841 | -0.46% | 81,805.94 | 80,435.23 |
| 2 | Ethereum ETHUSD | $2,329.34 | 652,332 | -0.92% | 2,387.21 | 2,323.80 |
| 3 | XRP XRPUSD | $1.31 | 367 | -1.09% | 1.34 | 1.31 |
| 4 | BNB BNBUSD | $748.77 | 209,693 | 0.29% | 762.18 | 741.89 |
| 5 | Solana SOLUSD | $100.66 | 28,190 | -0.73% | 103.65 | 100.50 |
| 6 | Cardano ADAUSD | $0.20 | 57 | -1.75% | 0.21 | 0.20 |
| 7 | Dogecoin DOGEUSD | $0.08 | 22 | 0.37% | 0.08 | 0.08 |
| 8 | TRON TRXUSD | $0.33 | 93 | 0% | 0.33 | 0.33 |
| 9 | Chainlink LINKUSD | $11.53 | 3,229 | -0.09% | 11.89 | 11.48 |
| 10 | Avalanche AVAXUSD | $8.82 | 2,470 | -1.07% | 9.08 | 8.79 |
| 11 | Polygon POLUSD | $0.09 | 26 | -0.78% | 0.09 | 0.09 |
| 12 | Polkadot DOTUSD | $1.00 | 281 | 0.18% | 1.02 | 0.99 |
| 13 | Bitcoin Cash BCHUSD | $294.10 | 82,363 | 0.79% | 304.80 | 290.90 |
| 14 | Litecoin LTCUSD | $57.36 | 16,064 | 0.95% | 58.03 | 56.78 |
| 15 | Tezos XTZUSD | $0.28 | 77 | -1.92% | 0.28 | 0.27 |
| 16 | Dash DASHUSD | $53.04 | 14,854 | -4.07% | 55.50 | 52.71 |
| 17 | Bitcoin SV BSVUSD | $17.29 | 4,842 | -1.26% | 17.74 | 17.25 |
| 18 | Monero XMRUSD | $595.72 | 166,831 | -2.07% | 619.27 | 595.72 |
| 19 | Uniswap UNIUSD | $7.01 | 1,962 | -1.17% | 7.28 | 6.98 |
| 20 | NEO NEOUSD | $2.09 | 585 | 0.24% | 2.14 | 2.08 |
| 21 | Stellar XLMUSD | $0.17 | 47 | -0.76% | 0.17 | 0.17 |
| 22 | Zcash ZECUSD | $1,272.80 | 356,448 | -2.52% | 1,330.12 | 1,268.88 |
| 23 | Ethereum Classic ETCUSD | $7.51 | 2,103 | -1.31% | 7.74 | 7.49 |
| 24 | OMG OMGUSD | $0.05 | 13 | -0.19% | 0.05 | 0.05 |
| 25 | Crypto Gold PAXGUSD | $4,043.97 | 1,132,514 | -0.56% | 4,076.62 | 4,034.88 |
Updated 28-10-2026 03:35 PM PKT · PKR prices are calculated live from the open-market dollar rate.