Gold Rate in Pakistan on 14 September 2026
On 14 September 2026, the 24K gold benchmark (sarafa market, per tola) is trading at Rs 447,000 — unchanged from the previous trading day. Today's figures update live until the market closes — see the live dashboard for the current rate.
24K per tola — 14 September 2026
| Open | Rs 447,000 |
|---|---|
| High | Rs 447,000 |
| Low | Rs 447,000 |
| Latest | Rs 447,000 |
| Day change | 0 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 447,000 | Rs 383,230 | Rs 38,323 |
| 22K | Rs 409,452 | Rs 351,039 | Rs 35,104 |
| 21K | Rs 391,125 | Rs 335,327 | Rs 33,533 |
| 18K | Rs 335,250 | Rs 287,423 | Rs 28,742 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.