Gold Rate in Pakistan on 23 August 2026
On 23 August 2026, the 24K gold benchmark (sarafa market, per tola) is trading at Rs 477,350 — unchanged from the previous trading day. Today's figures update live until the market closes โ see the live dashboard for the current rate.
24K per tola โ 23 August 2026
| Open | Rs 477,350 |
|---|---|
| High | Rs 477,350 |
| Low | Rs 477,350 |
| Latest | Rs 477,350 |
| Day change | 0 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 477,350 | Rs 409,251 | Rs 40,925 |
| 22K | Rs 437,253 | Rs 374,874 | Rs 37,487 |
| 21K | Rs 417,681 | Rs 358,094 | Rs 35,809 |
| 18K | Rs 358,012 | Rs 306,938 | Rs 30,694 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.