Gold Rate in Pakistan on 23 November 2026
On 23 November 2026, the 24K gold benchmark (sarafa market, per tola) is trading at Rs 383,500 — unchanged from the previous trading day. Today's figures update live until the market closes — see the live dashboard for the current rate.
24K per tola — 23 November 2026
| Open | Rs 383,500 |
|---|---|
| High | Rs 383,500 |
| Low | Rs 383,500 |
| Latest | Rs 383,500 |
| Day change | 0 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 383,500 | Rs 328,789 | Rs 32,879 |
| 22K | Rs 351,286 | Rs 301,171 | Rs 30,117 |
| 21K | Rs 335,562 | Rs 287,690 | Rs 28,769 |
| 18K | Rs 287,625 | Rs 246,592 | Rs 24,659 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.