Gold Rate in Pakistan on 27 September 2026
On 27 September 2026, the 24K gold benchmark (sarafa market, per tola) is trading at Rs 443,900 — unchanged from the previous trading day. Today's figures update live until the market closes — see the live dashboard for the current rate.
24K per tola — 27 September 2026
| Open | Rs 443,900 |
|---|---|
| High | Rs 443,900 |
| Low | Rs 443,900 |
| Latest | Rs 443,900 |
| Day change | 0 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 443,900 | Rs 380,573 | Rs 38,057 |
| 22K | Rs 406,612 | Rs 348,604 | Rs 34,860 |
| 21K | Rs 388,412 | Rs 333,001 | Rs 33,300 |
| 18K | Rs 332,925 | Rs 285,430 | Rs 28,543 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.