Gold Rate in Pakistan on 9 August 2026
On 9 August 2026, the 24K gold benchmark (sarafa market, per tola) is trading at Rs 445,600 — unchanged from the previous trading day. Today's figures update live until the market closes โ see the live dashboard for the current rate.
24K per tola โ 9 August 2026
| Open | Rs 445,600 |
|---|---|
| High | Rs 445,600 |
| Low | Rs 445,600 |
| Latest | Rs 445,600 |
| Day change | 0 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 445,600 | Rs 382,030 | Rs 38,203 |
| 22K | Rs 408,170 | Rs 349,940 | Rs 34,994 |
| 21K | Rs 389,900 | Rs 334,276 | Rs 33,428 |
| 18K | Rs 334,200 | Rs 286,523 | Rs 28,652 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.