Gold Rate in Pakistan – October 2026
Daily 24K per-tola closes from the Rawalpindi–Islamabad Sarafa benchmark. Last entry: . See the live gold rate in Pakistan today.
Gold rate in October 2026: high, low and average
Gold in October 2026 ranged between Rs 404,493 and Rs 436,884, with a monthly average near Rs 425,253 per tola (24K benchmark).
Daily gold rates in October 2026 (24K per tola)
| Date | 24K/Tola | Change |
|---|---|---|
| 1 Oct | 436,884 | — |
| 2 Oct | 434,380 | -2,504 |
| 3 Oct | 432,100 | -2,280 |
| 4 Oct | 432,200 | +100 |
| 5 Oct | 432,545 | +345 |
| 6 Oct | 433,363 | +818 |
| 7 Oct | 429,981 | -3,382 |
| 8 Oct | 429,269 | -712 |
| 9 Oct | 433,207 | +3,938 |
| 10 Oct | 432,400 | -807 |
| 11 Oct | 432,400 | 0 |
| 12 Oct | 430,457 | -1,943 |
| 13 Oct | 430,754 | +297 |
| 14 Oct | 426,520 | -4,234 |
| 15 Oct | 429,158 | +2,638 |
| 16 Oct | 430,011 | +853 |
| 17 Oct | 429,100 | -911 |
| 18 Oct | 429,800 | +700 |
| 19 Oct | 427,702 | -2,098 |
| 20 Oct | 427,035 | -667 |
| 21 Oct | 426,496 | -539 |
| 22 Oct | 422,701 | -3,795 |
| 23 Oct | 419,532 | -3,169 |
| 24 Oct | 414,500 | -5,032 |
| 25 Oct | 414,350 | -150 |
| 26 Oct | 414,959 | +609 |
| 27 Oct | 418,502 | +3,543 |
| 28 Oct | 418,703 | +201 |
| 29 Oct | 417,734 | -969 |
| 30 Oct | 409,963 | -7,771 |
| 31 Oct | 404,493 | -5,470 |
| 1 Nov | 406,900 | +2,407 |
← September 2026 · November 2026 → · Gold rate in Pakistan 2026 · All history
Frequently asked questions
What was the highest gold rate in Pakistan in October 2026?
The highest 24K close in October 2026 was Rs 436,884 per tola on 1 Oct; the lowest was Rs 404,493 on 31 Oct.
What was the average gold rate in October 2026?
Across the 32 days recorded, the 24K benchmark averaged about Rs 425,253 per tola, or roughly Rs 36,459 per gram.
Can I see the gold rate for a single day in October 2026?
Yes — every date in the table links to its own page with that day's open, high, low and close from the Rawalpindi–Islamabad Sarafa benchmark.