Latest News
You are viewing the last 7 days only. Create a FREE account for 30 days and month-wise history.
Create free account
🥇 Gold — Daily Closing Rates
Rawa and TT-Bar sell per tola (PKR), international gold in USD/oz. Rawalpindi/Islamabad sarafa market. 1 tola = 11.664 g.
| Date | Rawa | TT-Bar | Intl $/oz |
|---|---|---|---|
| 06 Aug 2026 | 434,358 | 437,958 | 4,240 |
| 05 Aug 2026 | 436,836 | 440,436 | 4,262 |
| 04 Aug 2026 | 426,980 | 430,980 | 4,080 |
| 03 Aug 2026 | 426,447 | 430,140 | 4,043 |
| 02 Aug 2026 | 426,300 | 430,000 | 4,041 |
| 01 Aug 2026 | 425,500 | 429,000 | 4,041 |
| 31 Jul 2026 | 427,802 | 431,802 | 4,050 |
| 30 Jul 2026 | 428,393 | 432,200 | 4,099 |
🥈 Silver — Daily Closing Rates
Local silver and silver TT-Bar sell per tola (PKR).
| Date | Local Silver | TT-Bar |
|---|---|---|
| 06 Aug 2026 | 6,500 | 6,700 |
| 05 Aug 2026 | 6,500 | 6,700 |
| 04 Aug 2026 | 6,300 | 6,500 |
| 03 Aug 2026 | 6,250 | 6,450 |
| 02 Aug 2026 | 6,050 | 6,250 |
| 01 Aug 2026 | 6,300 | 6,500 |
| 31 Jul 2026 | 6,250 | 6,450 |
| 30 Jul 2026 | 6,350 | 6,550 |
Sell rates at day close. Missing values mean no rate was published that day.