Rates History

LIVE
🔑 Log in
🔒 Month-wise history — free account Updated 21-09-2026 02:41 AM PKT
You are viewing the last 7 days only. Create a FREE account for 30 days and month-wise history. Create free account

🥇 Gold — Daily Closing Rates

Rawa and TT-Bar sell per tola (PKR), international gold in USD/oz. Rawalpindi/Islamabad sarafa market. 1 tola = 11.664 g.

Date Rawa TT-Bar Intl $/oz
21 Sep 2026 451,350 455,350 4,378
20 Sep 2026 451,350 455,350 4,378
19 Sep 2026 451,550 455,550 4,378
18 Sep 2026 450,224 454,224 4,381
17 Sep 2026 447,428 451,428 4,352
16 Sep 2026 443,647 447,654 4,270
15 Sep 2026 444,337 448,330 4,307
14 Sep 2026 444,722 448,722 4,307
Ad