Gold Rate in Pakistan on 10 July 2026
On 10 July 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 429,920 — down Rs 625 from the previous trading day. The rate moved between Rs 429,465 and Rs 430,790 during the day.
24K per tola โ 10 July 2026
| Open | Rs 430,560 |
|---|---|
| High | Rs 430,790 |
| Low | Rs 429,465 |
| Close | Rs 429,920 |
| Day change | -625 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 429,920 | Rs 368,587 | Rs 36,859 |
| 22K | Rs 393,807 | Rs 337,626 | Rs 33,763 |
| 21K | Rs 376,180 | Rs 322,514 | Rs 32,251 |
| 18K | Rs 322,440 | Rs 276,440 | Rs 27,644 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.