Gold Rate in Pakistan – July 2026
Daily 24K per-tola closes from the Rawalpindi–Islamabad Sarafa benchmark. Last entry: . See the live gold rate in Pakistan today.
Gold rate in July 2026: high, low and average
Gold in July 2026 ranged between Rs 421,713 and Rs 438,500, with a monthly average near Rs 428,595 per tola (24K benchmark).
Daily gold rates in July 2026 (24K per tola)
| Date | 24K/Tola | Change |
|---|---|---|
| 1 Jul | 427,975 | — |
| 2 Jul | 432,495 | +4,520 |
| 3 Jul | 437,095 | +4,600 |
| 4 Jul | 438,500 | +1,405 |
| 5 Jul | 438,500 | 0 |
| 6 Jul | 437,125 | -1,375 |
| 7 Jul | 433,490 | -3,635 |
| 8 Jul | 427,395 | -6,095 |
| 9 Jul | 430,545 | +3,150 |
| 10 Jul | 429,930 | -615 |
| 11 Jul | 429,500 | -430 |
| 12 Jul | 428,500 | -1,000 |
| 13 Jul | 423,865 | -4,635 |
| 14 Jul | 427,260 | +3,395 |
| 15 Jul | 425,990 | -1,270 |
| 16 Jul | 422,283 | -3,707 |
| 17 Jul | 424,636 | +2,353 |
| 18 Jul | 422,000 | -2,636 |
| 19 Jul | 422,000 | 0 |
| 20 Jul | 421,713 | -287 |
| 21 Jul | 426,301 | +4,588 |
| 22 Jul | 430,683 | +4,382 |
| 23 Jul | 426,308 | -4,375 |
| 24 Jul | 427,437 | +1,129 |
| 25 Jul | 427,000 | -437 |
| 26 Jul | 427,200 | +200 |
| 27 Jul | 427,882 | +682 |
| 28 Jul | 424,893 | -2,989 |
| 29 Jul | 431,762 | +6,869 |
| 30 Jul | 428,393 | -3,369 |
| 31 Jul | 427,802 | -591 |
← June 2026 · August 2026 → · Gold rate in Pakistan 2026 · All history
Frequently asked questions
What was the highest gold rate in Pakistan in July 2026?
The highest 24K close in July 2026 was Rs 438,500 per tola on 4 Jul; the lowest was Rs 421,713 on 20 Jul.
What was the average gold rate in July 2026?
Across the 31 days recorded, the 24K benchmark averaged about Rs 428,595 per tola, or roughly Rs 36,745 per gram.
Can I see the gold rate for a single day in July 2026?
Yes — every date in the table links to its own page with that day's open, high, low and close from the Rawalpindi–Islamabad Sarafa benchmark.