Gold Rate in Pakistan on 12 March 2026
On 12 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 514,930 — down Rs 875 from the previous trading day. The rate moved between Rs 514,630 and Rs 517,425 during the day.
24K per tola โ 12 March 2026
| Open | Rs 515,770 |
|---|---|
| High | Rs 517,425 |
| Low | Rs 514,630 |
| Close | Rs 514,930 |
| Day change | -875 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 514,930 | Rs 441,469 | Rs 44,147 |
| 22K | Rs 471,676 | Rs 404,386 | Rs 40,439 |
| 21K | Rs 450,564 | Rs 386,286 | Rs 38,629 |
| 18K | Rs 386,198 | Rs 331,103 | Rs 33,110 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.