Gold Rate in Pakistan – March 2026
Daily 24K per-tola closes from the Rawalpindi–Islamabad Sarafa benchmark. Last entry: . See the live gold rate in Pakistan today.
Gold rate in March 2026: high, low and average
Gold in March 2026 ranged between Rs 470,655 and Rs 541,000, with a monthly average near Rs 505,612 per tola (24K benchmark).
Daily gold rates in March 2026 (24K per tola)
| Date | 24K/Tola | Change |
|---|---|---|
| 1 Mar | 541,000 | — |
| 2 Mar | 535,040 | -5,960 |
| 3 Mar | 520,265 | -14,775 |
| 4 Mar | 516,965 | -3,300 |
| 5 Mar | 514,105 | -2,860 |
| 6 Mar | 506,710 | -7,395 |
| 7 Mar | 515,000 | +8,290 |
| 8 Mar | 514,500 | -500 |
| 9 Mar | 510,510 | -3,990 |
| 10 Mar | 515,190 | +4,680 |
| 11 Mar | 515,805 | +615 |
| 12 Mar | 515,025 | -780 |
| 13 Mar | 513,755 | -1,270 |
| 14 Mar | 509,500 | -4,255 |
| 15 Mar | 509,500 | 0 |
| 16 Mar | 506,655 | -2,845 |
| 17 Mar | 503,985 | -2,670 |
| 18 Mar | 501,700 | -2,285 |
| 19 Mar | 489,675 | -12,025 |
| 20 Mar | 488,320 | -1,355 |
| 21 Mar | 488,095 | -225 |
| 22 Mar | 488,095 | 0 |
| 23 Mar | 470,655 | -17,440 |
| 24 Mar | 471,740 | +1,085 |
| 25 Mar | 492,465 | +20,725 |
| 26 Mar | 491,645 | -820 |
← February 2026 · April 2026 → · Gold rate in Pakistan 2026 · All history
Frequently asked questions
What was the highest gold rate in Pakistan in March 2026?
The highest 24K close in March 2026 was Rs 541,000 per tola on 1 Mar; the lowest was Rs 470,655 on 23 Mar.
What was the average gold rate in March 2026?
Across the 26 days recorded, the 24K benchmark averaged about Rs 505,612 per tola, or roughly Rs 43,348 per gram.
Can I see the gold rate for a single day in March 2026?
Yes — every date in the table links to its own page with that day's open, high, low and close from the Rawalpindi–Islamabad Sarafa benchmark.