Gold Rate in Pakistan on 16 March 2026
On 16 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 506,740 — down Rs 2,760 from the previous trading day. The rate moved between Rs 505,565 and Rs 509,835 during the day.
24K per tola โ 16 March 2026
| Open | Rs 509,500 |
|---|---|
| High | Rs 509,835 |
| Low | Rs 505,565 |
| Close | Rs 506,740 |
| Day change | -2,760 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 506,740 | Rs 434,448 | Rs 43,445 |
| 22K | Rs 464,174 | Rs 397,954 | Rs 39,795 |
| 21K | Rs 443,398 | Rs 380,142 | Rs 38,014 |
| 18K | Rs 380,055 | Rs 325,836 | Rs 32,584 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.