Gold Rate in Pakistan on 16 May 2026
On 16 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 463,000 — down Rs 6,210 from the previous trading day. The rate moved between Rs 462,995 and Rs 473,150 during the day.
24K per tola โ 16 May 2026
| Open | Rs 469,255 |
|---|---|
| High | Rs 473,150 |
| Low | Rs 462,995 |
| Close | Rs 463,000 |
| Day change | -6,210 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 463,000 | Rs 396,948 | Rs 39,695 |
| 22K | Rs 424,108 | Rs 363,604 | Rs 36,360 |
| 21K | Rs 405,125 | Rs 347,329 | Rs 34,733 |
| 18K | Rs 347,250 | Rs 297,711 | Rs 29,771 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.