Gold Rate in Pakistan – May 2026
Daily 24K per-tola closes from the Rawalpindi–Islamabad Sarafa benchmark. Last entry: . See the live gold rate in Pakistan today.
Gold rate in May 2026: high, low and average
Gold in May 2026 ranged between Rs 458,000 and Rs 480,240, with a monthly average near Rs 468,163 per tola (24K benchmark).
Daily gold rates in May 2026 (24K per tola)
| Date | 24K/Tola | Change |
|---|---|---|
| 1 May | 478,610 | — |
| 2 May | 476,000 | -2,610 |
| 3 May | 476,800 | +800 |
| 4 May | 472,390 | -4,410 |
| 5 May | 470,965 | -1,425 |
| 6 May | 478,420 | +7,455 |
| 7 May | 480,240 | +1,820 |
| 8 May | 477,610 | -2,630 |
| 9 May | 477,000 | -610 |
| 10 May | 477,000 | 0 |
| 11 May | 476,265 | -735 |
| 12 May | 476,930 | +665 |
| 13 May | 476,975 | +45 |
| 14 May | 475,660 | -1,315 |
| 15 May | 469,210 | -6,450 |
| 16 May | 463,000 | -6,210 |
| 17 May | 461,500 | -1,500 |
| 18 May | 460,445 | -1,055 |
| 19 May | 459,535 | -910 |
| 20 May | 459,115 | -420 |
| 21 May | 459,940 | +825 |
| 22 May | 458,060 | -1,880 |
| 23 May | 458,000 | -60 |
| 24 May | 460,500 | +2,500 |
| 25 May | 463,035 | +2,535 |
| 26 May | 461,250 | -1,785 |
| 27 May | 460,145 | -1,105 |
| 28 May | 461,320 | +1,175 |
| 29 May | 462,645 | +1,325 |
| 30 May | 462,240 | -405 |
| 31 May | 462,240 | 0 |
← April 2026 · June 2026 → · Gold rate in Pakistan 2026 · All history
Frequently asked questions
What was the highest gold rate in Pakistan in May 2026?
The highest 24K close in May 2026 was Rs 480,240 per tola on 7 May; the lowest was Rs 458,000 on 23 May.
What was the average gold rate in May 2026?
Across the 31 days recorded, the 24K benchmark averaged about Rs 468,163 per tola, or roughly Rs 40,137 per gram.
Can I see the gold rate for a single day in May 2026?
Yes — every date in the table links to its own page with that day's open, high, low and close from the Rawalpindi–Islamabad Sarafa benchmark.