Gold Rate in Pakistan on 18 February 2026
On 18 February 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 514,270 — up Rs 580 from the previous trading day. The rate moved between Rs 514,180 and Rs 514,295 during the day.
24K per tola โ 18 February 2026
| Open | Rs 514,295 |
|---|---|
| High | Rs 514,295 |
| Low | Rs 514,180 |
| Close | Rs 514,270 |
| Day change | +580 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 514,270 | Rs 440,904 | Rs 44,090 |
| 22K | Rs 471,071 | Rs 403,867 | Rs 40,387 |
| 21K | Rs 449,986 | Rs 385,790 | Rs 38,579 |
| 18K | Rs 385,702 | Rs 330,677 | Rs 33,068 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.