Gold Rate in Pakistan on 19 February 2026
On 19 February 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 514,340 — up Rs 150 from the previous trading day. The rate moved between Rs 514,255 and Rs 514,375 during the day.
24K per tola โ 19 February 2026
| Open | Rs 514,255 |
|---|---|
| High | Rs 514,375 |
| Low | Rs 514,255 |
| Close | Rs 514,340 |
| Day change | +150 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 514,340 | Rs 440,964 | Rs 44,096 |
| 22K | Rs 471,135 | Rs 403,922 | Rs 40,392 |
| 21K | Rs 450,048 | Rs 385,844 | Rs 38,584 |
| 18K | Rs 385,755 | Rs 330,723 | Rs 33,072 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.