Gold Rate in Pakistan on 21 February 2026
On 21 February 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 516,000 — up Rs 7,895 from the previous trading day. The rate moved between Rs 381,330 and Rs 516,000 during the day.
24K per tola โ 21 February 2026
| Open | Rs 508,105 |
|---|---|
| High | Rs 516,000 |
| Low | Rs 381,330 |
| Close | Rs 516,000 |
| Day change | +7,895 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 516,000 | Rs 442,387 | Rs 44,239 |
| 22K | Rs 472,656 | Rs 405,226 | Rs 40,523 |
| 21K | Rs 451,500 | Rs 387,088 | Rs 38,709 |
| 18K | Rs 387,000 | Rs 331,790 | Rs 33,179 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.