Gold Rate in Pakistan on 20 February 2026
On 20 February 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 508,105 — down Rs 6,210 from the previous trading day. The rate moved between Rs 501,560 and Rs 514,760 during the day.
24K per tola โ 20 February 2026
| Open | Rs 514,340 |
|---|---|
| High | Rs 514,760 |
| Low | Rs 501,560 |
| Close | Rs 508,105 |
| Day change | -6,210 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 508,105 | Rs 435,618 | Rs 43,562 |
| 22K | Rs 465,424 | Rs 399,026 | Rs 39,903 |
| 21K | Rs 444,592 | Rs 381,166 | Rs 38,117 |
| 18K | Rs 381,079 | Rs 326,714 | Rs 32,671 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.