Gold Rate in Pakistan on 28 February 2026
On 28 February 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 539,000 — up Rs 16,335 from the previous trading day. The rate moved between Rs 522,670 and Rs 539,000 during the day.
24K per tola โ 28 February 2026
| Open | Rs 522,670 |
|---|---|
| High | Rs 539,000 |
| Low | Rs 522,670 |
| Close | Rs 539,000 |
| Day change | +16,335 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 539,000 | Rs 462,106 | Rs 46,211 |
| 22K | Rs 493,724 | Rs 423,289 | Rs 42,329 |
| 21K | Rs 471,625 | Rs 404,342 | Rs 40,434 |
| 18K | Rs 404,250 | Rs 346,579 | Rs 34,658 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.