Gold Rate in Pakistan on 1 March 2026
On 1 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 541,000 — up Rs 2,000 from the previous trading day. The rate moved between Rs 539,000 and Rs 541,000 during the day.
24K per tola โ 1 March 2026
| Open | Rs 539,000 |
|---|---|
| High | Rs 541,000 |
| Low | Rs 539,000 |
| Close | Rs 541,000 |
| Day change | +2,000 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 541,000 | Rs 463,820 | Rs 46,382 |
| 22K | Rs 495,556 | Rs 424,859 | Rs 42,486 |
| 21K | Rs 473,375 | Rs 405,843 | Rs 40,584 |
| 18K | Rs 405,750 | Rs 347,865 | Rs 34,787 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.