Gold Rate in Pakistan on 3 June 2026
On 3 June 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 457,690 — down Rs 2,795 from the previous trading day. The rate moved between Rs 457,300 and Rs 460,705 during the day.
24K per tola โ 3 June 2026
| Open | Rs 460,500 |
|---|---|
| High | Rs 460,705 |
| Low | Rs 457,300 |
| Close | Rs 457,690 |
| Day change | -2,795 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 457,690 | Rs 392,395 | Rs 39,240 |
| 22K | Rs 419,244 | Rs 359,434 | Rs 35,943 |
| 21K | Rs 400,479 | Rs 343,346 | Rs 34,335 |
| 18K | Rs 343,268 | Rs 294,297 | Rs 29,430 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.