Gold Rate in Pakistan – June 2026
Daily 24K per-tola closes from the Rawalpindi–Islamabad Sarafa benchmark. Last entry: . See the live gold rate in Pakistan today.
Gold rate in June 2026: high, low and average
Gold in June 2026 ranged between Rs 423,370 and Rs 460,485, with a monthly average near Rs 442,359 per tola (24K benchmark).
Daily gold rates in June 2026 (24K per tola)
| Date | 24K/Tola | Change |
|---|---|---|
| 1 Jun | 458,445 | — |
| 2 Jun | 460,485 | +2,040 |
| 3 Jun | 457,695 | -2,790 |
| 4 Jun | 457,785 | +90 |
| 5 Jun | 453,865 | -3,920 |
| 6 Jun | 448,000 | -5,865 |
| 7 Jun | 447,500 | -500 |
| 8 Jun | 445,640 | -1,860 |
| 9 Jun | 445,450 | -190 |
| 10 Jun | 431,140 | -14,310 |
| 11 Jun | 423,370 | -7,770 |
| 12 Jun | 432,600 | +9,230 |
| 13 Jun | 438,000 | +5,400 |
| 14 Jun | 438,000 | 0 |
| 15 Jun | 454,275 | +16,275 |
| 16 Jun | 455,325 | +1,050 |
| 17 Jun | 453,450 | -1,875 |
| 18 Jun | 448,870 | -4,580 |
| 19 Jun | 438,150 | -10,720 |
| 20 Jun | 441,000 | +2,850 |
| 21 Jun | 442,500 | +1,500 |
| 22 Jun | 443,870 | +1,370 |
| 23 Jun | 437,715 | -6,155 |
| 24 Jun | 432,110 | -5,605 |
| 25 Jun | 433,435 | +1,325 |
| 26 Jun | 434,275 | +840 |
| 27 Jun | 432,800 | -1,475 |
| 28 Jun | 432,500 | -300 |
| 29 Jun | 427,035 | -5,465 |
| 30 Jun | 425,475 | -1,560 |
← May 2026 · July 2026 → · Gold rate in Pakistan 2026 · All history
Frequently asked questions
What was the highest gold rate in Pakistan in June 2026?
The highest 24K close in June 2026 was Rs 460,485 per tola on 2 Jun; the lowest was Rs 423,370 on 11 Jun.
What was the average gold rate in June 2026?
Across the 30 days recorded, the 24K benchmark averaged about Rs 442,359 per tola, or roughly Rs 37,925 per gram.
Can I see the gold rate for a single day in June 2026?
Yes — every date in the table links to its own page with that day's open, high, low and close from the Rawalpindi–Islamabad Sarafa benchmark.