Gold Rate in Pakistan on 31 May 2026
On 31 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 462,240 — unchanged from the previous trading day.
24K per tola โ 31 May 2026
| Open | Rs 462,240 |
|---|---|
| High | Rs 462,240 |
| Low | Rs 462,240 |
| Close | Rs 462,240 |
| Day change | 0 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 462,240 | Rs 396,296 | Rs 39,630 |
| 22K | Rs 423,412 | Rs 363,008 | Rs 36,301 |
| 21K | Rs 404,460 | Rs 346,759 | Rs 34,676 |
| 18K | Rs 346,680 | Rs 297,222 | Rs 29,722 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.