Gold Rate in Pakistan on 7 June 2026
On 7 June 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 447,500 — down Rs 500 from the previous trading day. The rate moved between Rs 447,495 and Rs 448,000 during the day.
24K per tola โ 7 June 2026
| Open | Rs 448,000 |
|---|---|
| High | Rs 448,000 |
| Low | Rs 447,495 |
| Close | Rs 447,500 |
| Day change | -500 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 447,500 | Rs 383,659 | Rs 38,366 |
| 22K | Rs 409,910 | Rs 351,432 | Rs 35,143 |
| 21K | Rs 391,562 | Rs 335,701 | Rs 33,570 |
| 18K | Rs 335,625 | Rs 287,744 | Rs 28,774 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.