Gold Rate in Pakistan on 1 May 2026
On 1 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 478,610 — down Rs 515 from the previous trading day. The rate moved between Rs 472,785 and Rs 479,420 during the day.
24K per tola โ 1 May 2026
| Open | Rs 479,100 |
|---|---|
| High | Rs 479,420 |
| Low | Rs 472,785 |
| Close | Rs 478,610 |
| Day change | -515 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 478,610 | Rs 410,331 | Rs 41,033 |
| 22K | Rs 438,407 | Rs 375,863 | Rs 37,586 |
| 21K | Rs 418,784 | Rs 359,040 | Rs 35,904 |
| 18K | Rs 358,958 | Rs 307,749 | Rs 30,775 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.