Gold Rate in Pakistan on 2 May 2026
On 2 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 476,000 — down Rs 2,610 from the previous trading day. The rate moved between Rs 476,000 and Rs 478,705 during the day.
24K per tola โ 2 May 2026
| Open | Rs 478,635 |
|---|---|
| High | Rs 478,705 |
| Low | Rs 476,000 |
| Close | Rs 476,000 |
| Day change | -2,610 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 476,000 | Rs 408,093 | Rs 40,809 |
| 22K | Rs 436,016 | Rs 373,813 | Rs 37,381 |
| 21K | Rs 416,500 | Rs 357,082 | Rs 35,708 |
| 18K | Rs 357,000 | Rs 306,070 | Rs 30,607 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.