Gold Rate in Pakistan on 10 June 2026
On 10 June 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 431,130 — down Rs 14,320 from the previous trading day. The rate moved between Rs 431,025 and Rs 445,445 during the day.
24K per tola โ 10 June 2026
| Open | Rs 445,390 |
|---|---|
| High | Rs 445,445 |
| Low | Rs 431,025 |
| Close | Rs 431,130 |
| Day change | -14,320 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 431,130 | Rs 369,624 | Rs 36,962 |
| 22K | Rs 394,915 | Rs 338,576 | Rs 33,858 |
| 21K | Rs 377,239 | Rs 323,422 | Rs 32,342 |
| 18K | Rs 323,348 | Rs 277,219 | Rs 27,722 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.