Gold Rate in Pakistan on 9 June 2026
On 9 June 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 445,370 — down Rs 270 from the previous trading day. The rate moved between Rs 444,580 and Rs 449,505 during the day.
24K per tola โ 9 June 2026
| Open | Rs 445,645 |
|---|---|
| High | Rs 449,505 |
| Low | Rs 444,580 |
| Close | Rs 445,370 |
| Day change | -270 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 445,370 | Rs 381,833 | Rs 38,183 |
| 22K | Rs 407,959 | Rs 349,759 | Rs 34,976 |
| 21K | Rs 389,699 | Rs 334,104 | Rs 33,410 |
| 18K | Rs 334,028 | Rs 286,375 | Rs 28,638 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.