Gold Rate in Pakistan on 10 March 2026
On 10 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 514,965 — up Rs 4,455 from the previous trading day. The rate moved between Rs 510,290 and Rs 516,320 during the day.
24K per tola โ 10 March 2026
| Open | Rs 510,495 |
|---|---|
| High | Rs 516,320 |
| Low | Rs 510,290 |
| Close | Rs 514,965 |
| Day change | +4,455 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 514,965 | Rs 441,499 | Rs 44,150 |
| 22K | Rs 471,708 | Rs 404,414 | Rs 40,441 |
| 21K | Rs 450,594 | Rs 386,312 | Rs 38,631 |
| 18K | Rs 386,224 | Rs 331,125 | Rs 33,112 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.