Gold Rate in Pakistan on 9 March 2026
On 9 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 510,560 — down Rs 3,940 from the previous trading day. The rate moved between Rs 507,825 and Rs 515,760 during the day.
24K per tola โ 9 March 2026
| Open | Rs 514,500 |
|---|---|
| High | Rs 515,760 |
| Low | Rs 507,825 |
| Close | Rs 510,560 |
| Day change | -3,940 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 510,560 | Rs 437,723 | Rs 43,772 |
| 22K | Rs 467,673 | Rs 400,954 | Rs 40,095 |
| 21K | Rs 446,740 | Rs 383,008 | Rs 38,301 |
| 18K | Rs 382,920 | Rs 328,292 | Rs 32,829 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.