Gold Rate in Pakistan on 11 May 2026
On 11 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 476,245 — down Rs 755 from the previous trading day. The rate moved between Rs 474,320 and Rs 477,000 during the day.
24K per tola โ 11 May 2026
| Open | Rs 477,000 |
|---|---|
| High | Rs 477,000 |
| Low | Rs 474,320 |
| Close | Rs 476,245 |
| Day change | -755 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 476,245 | Rs 408,303 | Rs 40,830 |
| 22K | Rs 436,240 | Rs 374,005 | Rs 37,401 |
| 21K | Rs 416,714 | Rs 357,265 | Rs 35,727 |
| 18K | Rs 357,184 | Rs 306,228 | Rs 30,623 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.