Gold Rate in Pakistan on 12 May 2026
On 12 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 476,965 — up Rs 700 from the previous trading day. The rate moved between Rs 475,290 and Rs 477,440 during the day.
24K per tola โ 12 May 2026
| Open | Rs 476,240 |
|---|---|
| High | Rs 477,440 |
| Low | Rs 475,290 |
| Close | Rs 476,965 |
| Day change | +700 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 476,965 | Rs 408,921 | Rs 40,892 |
| 22K | Rs 436,900 | Rs 374,571 | Rs 37,457 |
| 21K | Rs 417,344 | Rs 357,805 | Rs 35,781 |
| 18K | Rs 357,724 | Rs 306,691 | Rs 30,669 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.