Gold Rate in Pakistan on 13 May 2026
On 13 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 477,000 — up Rs 70 from the previous trading day. The rate moved between Rs 476,590 and Rs 478,775 during the day.
24K per tola โ 13 May 2026
| Open | Rs 476,915 |
|---|---|
| High | Rs 478,775 |
| Low | Rs 476,590 |
| Close | Rs 477,000 |
| Day change | +70 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 477,000 | Rs 408,951 | Rs 40,895 |
| 22K | Rs 436,932 | Rs 374,599 | Rs 37,460 |
| 21K | Rs 417,375 | Rs 357,832 | Rs 35,783 |
| 18K | Rs 357,750 | Rs 306,713 | Rs 30,671 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.