Gold Rate in Pakistan on 18 March 2026
On 18 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 501,410 — down Rs 2,575 from the previous trading day. The rate moved between Rs 501,220 and Rs 505,050 during the day.
24K per tola โ 18 March 2026
| Open | Rs 503,960 |
|---|---|
| High | Rs 505,050 |
| Low | Rs 501,220 |
| Close | Rs 501,410 |
| Day change | -2,575 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 501,410 | Rs 429,878 | Rs 42,988 |
| 22K | Rs 459,292 | Rs 393,769 | Rs 39,377 |
| 21K | Rs 438,734 | Rs 376,144 | Rs 37,614 |
| 18K | Rs 376,058 | Rs 322,409 | Rs 32,241 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.