Gold Rate in Pakistan on 19 March 2026
On 19 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 489,940 — down Rs 11,760 from the previous trading day. The rate moved between Rs 486,765 and Rs 501,900 during the day.
24K per tola โ 19 March 2026
| Open | Rs 501,520 |
|---|---|
| High | Rs 501,900 |
| Low | Rs 486,765 |
| Close | Rs 489,940 |
| Day change | -11,760 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 489,940 | Rs 420,045 | Rs 42,004 |
| 22K | Rs 448,785 | Rs 384,761 | Rs 38,476 |
| 21K | Rs 428,698 | Rs 367,539 | Rs 36,754 |
| 18K | Rs 367,455 | Rs 315,033 | Rs 31,503 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.