Gold Rate in Pakistan on 19 May 2026
On 19 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 459,600 — down Rs 845 from the previous trading day. The rate moved between Rs 459,355 and Rs 461,790 during the day.
24K per tola โ 19 May 2026
| Open | Rs 460,460 |
|---|---|
| High | Rs 461,790 |
| Low | Rs 459,355 |
| Close | Rs 459,600 |
| Day change | -845 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 459,600 | Rs 394,033 | Rs 39,403 |
| 22K | Rs 420,994 | Rs 360,934 | Rs 36,093 |
| 21K | Rs 402,150 | Rs 344,779 | Rs 34,478 |
| 18K | Rs 344,700 | Rs 295,525 | Rs 29,552 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.