Gold Rate in Pakistan on 20 May 2026
On 20 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 459,145 — down Rs 390 from the previous trading day. The rate moved between Rs 451,985 and Rs 459,870 during the day.
24K per tola โ 20 May 2026
| Open | Rs 459,580 |
|---|---|
| High | Rs 459,870 |
| Low | Rs 451,985 |
| Close | Rs 459,145 |
| Day change | -390 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 459,145 | Rs 393,643 | Rs 39,364 |
| 22K | Rs 420,577 | Rs 360,577 | Rs 36,058 |
| 21K | Rs 401,752 | Rs 344,438 | Rs 34,444 |
| 18K | Rs 344,359 | Rs 295,232 | Rs 29,523 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.