Gold Rate in Pakistan on 20 March 2026
On 20 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 488,430 — down Rs 1,245 from the previous trading day. The rate moved between Rs 487,875 and Rs 493,325 during the day.
24K per tola โ 20 March 2026
| Open | Rs 489,760 |
|---|---|
| High | Rs 493,325 |
| Low | Rs 487,875 |
| Close | Rs 488,430 |
| Day change | -1,245 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 488,430 | Rs 418,750 | Rs 41,875 |
| 22K | Rs 447,402 | Rs 383,575 | Rs 38,358 |
| 21K | Rs 427,376 | Rs 366,406 | Rs 36,641 |
| 18K | Rs 366,322 | Rs 314,062 | Rs 31,406 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.