Gold Rate in Pakistan on 22 March 2026
On 22 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 488,095 — unchanged from the previous trading day.
24K per tola โ 22 March 2026
| Open | Rs 488,095 |
|---|---|
| High | Rs 488,095 |
| Low | Rs 488,095 |
| Close | Rs 488,095 |
| Day change | 0 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 488,095 | Rs 418,463 | Rs 41,846 |
| 22K | Rs 447,095 | Rs 383,312 | Rs 38,331 |
| 21K | Rs 427,083 | Rs 366,155 | Rs 36,615 |
| 18K | Rs 366,071 | Rs 313,847 | Rs 31,385 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.