Gold Rate in Pakistan on 23 March 2026
On 23 March 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 470,590 — down Rs 17,505 from the previous trading day. The rate moved between Rs 453,165 and Rs 489,240 during the day.
24K per tola โ 23 March 2026
| Open | Rs 488,095 |
|---|---|
| High | Rs 489,240 |
| Low | Rs 453,165 |
| Close | Rs 470,590 |
| Day change | -17,505 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 470,590 | Rs 403,455 | Rs 40,346 |
| 22K | Rs 431,060 | Rs 369,564 | Rs 36,956 |
| 21K | Rs 411,766 | Rs 353,023 | Rs 35,302 |
| 18K | Rs 352,942 | Rs 302,591 | Rs 30,259 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.