Gold Rate in Pakistan on 4 May 2026
On 4 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 472,425 — down Rs 4,375 from the previous trading day. The rate moved between Rs 472,080 and Rs 477,160 during the day.
24K per tola โ 4 May 2026
| Open | Rs 476,800 |
|---|---|
| High | Rs 477,160 |
| Low | Rs 472,080 |
| Close | Rs 472,425 |
| Day change | -4,375 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 472,425 | Rs 405,028 | Rs 40,503 |
| 22K | Rs 432,741 | Rs 371,006 | Rs 37,101 |
| 21K | Rs 413,372 | Rs 354,400 | Rs 35,440 |
| 18K | Rs 354,319 | Rs 303,771 | Rs 30,377 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.