Gold Rate in Pakistan on 3 May 2026
On 3 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 476,800 — up Rs 800 from the previous trading day. The rate moved between Rs 475,960 and Rs 476,805 during the day.
24K per tola โ 3 May 2026
| Open | Rs 476,000 |
|---|---|
| High | Rs 476,805 |
| Low | Rs 475,960 |
| Close | Rs 476,800 |
| Day change | +800 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 476,800 | Rs 408,779 | Rs 40,878 |
| 22K | Rs 436,749 | Rs 374,442 | Rs 37,444 |
| 21K | Rs 417,200 | Rs 357,682 | Rs 35,768 |
| 18K | Rs 357,600 | Rs 306,584 | Rs 30,658 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.