Gold Rate in Pakistan on 6 February 2026
On 6 February 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 616,880. The rate moved between Rs 421,925 and Rs 617,035 during the day.
24K per tola โ 6 February 2026
| Open | Rs 537,945 |
|---|---|
| High | Rs 617,035 |
| Low | Rs 421,925 |
| Close | Rs 616,880 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 616,880 | Rs 528,875 | Rs 52,888 |
| 22K | Rs 565,062 | Rs 484,450 | Rs 48,445 |
| 21K | Rs 539,770 | Rs 462,766 | Rs 46,277 |
| 18K | Rs 462,660 | Rs 396,656 | Rs 39,666 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.