Gold Rate in Pakistan on 6 May 2026
On 6 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 478,545 — up Rs 7,580 from the previous trading day. The rate moved between Rs 470,600 and Rs 479,060 during the day.
24K per tola โ 6 May 2026
| Open | Rs 470,980 |
|---|---|
| High | Rs 479,060 |
| Low | Rs 470,600 |
| Close | Rs 478,545 |
| Day change | +7,580 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 478,545 | Rs 410,275 | Rs 41,028 |
| 22K | Rs 438,347 | Rs 375,812 | Rs 37,581 |
| 21K | Rs 418,727 | Rs 358,991 | Rs 35,899 |
| 18K | Rs 358,909 | Rs 307,707 | Rs 30,771 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.