Gold Rate in Pakistan on 7 May 2026
On 7 May 2026, the 24K gold benchmark (sarafa market, per tola) closed at Rs 480,080 — up Rs 1,660 from the previous trading day. The rate moved between Rs 478,280 and Rs 482,240 during the day.
24K per tola โ 7 May 2026
| Open | Rs 478,480 |
|---|---|
| High | Rs 482,240 |
| Low | Rs 478,280 |
| Close | Rs 480,080 |
| Day change | +1,660 |
Other purities on this date (derived from 24K close)
| Purity | Per tola | Per 10g | Per gram |
|---|---|---|---|
| 24K | Rs 480,080 | Rs 411,591 | Rs 41,159 |
| 22K | Rs 439,753 | Rs 377,017 | Rs 37,702 |
| 21K | Rs 420,070 | Rs 360,142 | Rs 36,014 |
| 18K | Rs 360,060 | Rs 308,693 | Rs 30,869 |
Rates are the Rawalpindi/Islamabad sarafa market benchmark recorded by PakGold. Outside local trading hours the displayed value tracks the international market; shop prices include making charges and dealer spreads. For live prices see the dashboard or the interactive charts.